Die Architektur der Wiener U-Bahn:
Architektengruppe U-Bahn, 2. Baustufe

This page is a part of the Viennaslide website and contains copyrighted photos.

Any reproduction, repost or use on websites without

written permission is strictly forbidden.

Please contact Viennaslide if you are planning to use our material.

Viennaslide Homepage | Mail to Viennaslide

2021-02-07 U3 Ottakring 07.JPG
2016-05-07 U3 Kendlerstrasse 12.jpg
2016-05-07 U3 Kendlerstrasse 07.jpg
2016-05-07 U3 Kendlerstrasse 14.jpg
1999~xx-xx U3 Huetteldorfer Strasse (03630176).jpg
2016-07-09 U3 Huetteldorfer Strasse 12.jpg
2019-01-05 U3 Huetteldorferstrasse 02.jpg
2016-07-09 U3 Huetteldorfer Strasse 13.jpg
2017-12-29 U3 Johnstrasse 02.jpg
2008-09-21 U3 Johnstrasse (03630208).jpg
2008-09-21 U3 Johnstrasse (03630211).jpg
1999~xx-xx U3 Johnstrasse (03630164).jpg
1999~xx-xx U3 Johnstrasse (03630155).jpg
1999~xx-xx U3 Johnstrasse (03630156).jpg
1999~xx-xx U3 Johnstrasse (03630157).jpg
1999~xx-xx U3 Johnstrasse (03630154).jpg
2019-01-13 U3 Johnstrasse 04.jpg
2016-07-09 U3 Schweglerstrasse 13.jpg
1999~xx-xx U3 Schweglerstrasse (03630162).jpg
1999~xx-xx U3 Westbahnhof (03630166).jpg
1999~xx-xx U3 Westbahnhof (03630174).jpg
2017-01-16 U3 Westbahnhof 06.jpg
2017-01-16 U3 Westbahnhof 17.jpg
2017-01-16 U3 Herrengasse 03.jpg
2017-01-16 U3 Herrengasse 09.jpg
199x-xx-xx U3 Stubentor (03630129).jpg
200x-xx-xx~ U3 Stubentor 02.jpg
2018-10-05 U3 Stubentor 01.jpg
2018-10-05 U3 Stubentor 03.JPG
2016-05-22 U3 Rochusmarkt 02.jpg
2016-05-22 U3 Rochusmarkt 07.jpg
2016-05-22 U3 Rochusmarkt 15.jpg
199x-xx-xx U3 Rochusmarkt (03630125).jpg
199x-xx-xx U3 Rochusmarkt (03630137).jpg
199x-xx-xx U3 Schlachthausgasse (03630124).jpg
2016-05-22 U3 Kardinal-Nagl-Platz 06.jpg
2016-05-22 U3 Zippererstrasse 01.jpg
2016-05-22 U3 Zippererstrasse 02.jpg
2005-01-30 U6 Spittelau 04.jpg
2016-05-09 U6 Jaegerstrasse 04.jpg
2008-12-23 U6 Dresdner Strasse 1944.jpg
2016-05-09 U6 Dresdner Strasse 09.jpg
2016-05-09 U6 Dresdner Strasse 12.jpg
2016-05-09 U6 Dresdner Strasse 14.jpg
2016-08-27 U6 Neue Donau 03.jpg
2017-01-22 U6 Floridsdorf 09.jpg
2021-01-24 U6 Floridsdorf 02.JPG
2021-01-24 U6 Floridsdorf 05.JPG

Station Erdberg: DI Rudolf Keimel und DI Friedrich Winkler

2021-12-28 U3 Erdberg 03.JPG
2021-12-28 U3 Erdberg 05.JPG
2021-12-28 U3 Erdberg 11.JPG
2021-12-28 U3 Erdberg 12.JPG

Interested in more tramway photos? Take a look at this site (in German only)

Viennaslide Homepage | Mail to Viennaslide


Viennaslide
A-1070 Vienna, Austria
Kirchengasse 27
Phone (++43-1) 505 54 90