France, Paris, modern Tramway T2


This page is a part of the Viennaslide website and contains copyrighted photos.

Any reproduction, repost or use on websites without

written permission is strictly forbidden.

Please contact Viennaslide if you are planning to use our material.

Viennaslide Homepage | Mail to Viennaslide | Tramway.at Homepage



The early days: Summer 1998. At this time, the line was operated by Alstom's TFS2.
_T2 Plan.jpg
1998-08-0x T2 Les Coteaux.jpg
1998-08-xx T2 (05392106).jpg
1998-08-xx T2 (05392108b).jpg
1998-08-xx T2 (05392109).jpg
1998-08-xx T2 Issy Val de Seine (05392115).jpg
1998-08-xx T2 Issy Val de Seine (05392116).jpg
1998-08-xx T2 Issy Val de Seine (05392118).jpg
1998-08-xx T2 Sevres (05392101).jpg
1998-08-xx T2 Sevres (05392102).jpg
1998-08-xx T2 St Cloud (05392104).jpg
1998-08-xx T2 Suresnes (05392105).jpg
1998-08-xx T2 Suresnes (05392110).jpg
1998-08-xx T2 Suresnes (05392111).jpg
1998-08-xx T2 Suresnes (05392112).jpg
1998-08-xx T2 Suresnes (05392113).jpg

2002/2003: New Citadis trains were added to the fleet; later this year the TFS2 were transferred to T1.
2003-07-31 T2 Citadis innen (05392119).jpg
2003-07-31 -T2- Info Upgrade.JPG
2003-07-31 T2 Issy Val de Seine (05392121).jpg
2003-07-31 T2 Issy Val de Seine (05392139).jpg
2003-07-31 T2 Issy Val de Seine (05392140).jpg
2003-07-31 T2 Les Moulineaux Depot (05392128).jpg
2003-07-31 T2 Les Moulineaux Depot (05392130).jpg
2003-07-31 T2 Les Moulineaux (05392123).jpg
2003-07-31 T2 Les Moulineaux (05392124).jpg
2003-07-31 T2 Les Moulineaux (05392127).jpg
2003-07-31 T2 Meudon-sur-Seine (05392131).jpg
2003-07-31 T2 Meudon-sur-Seine (05392133).jpg
2003-07-31 T2 Meudon-sur-Seine (05392135).jpg
2003-07-31 T2 Meudon-sur-Seine (05392137).jpg
2003-07-31 T2 Meudon-sur-Seine (05392138).jpg
2003-07-31 T2.jpg

2005
2005-08-19 T2 Les Coteaux 01.JPG
2005-08-19 T2 Belvedere 04.jpg
2005-08-19 T2 Belvedere 05.JPG
2005-08-19 T2 Belvedere 08.JPG
2005-08-19 T2 Suresnes-Longchamp 03.JPG
2005-08-19 T2 Puteaux 04.jpg
2005-08-19 T2 La Defense 02.JPG
2005-08-19 T2 Info.jpg

2009: Prolongation to Porte de Versailles
2009-05-21 -T2- Bau Porte de Versailles 01.jpg
2009-05-21 -T2- Bau Porte de Versailles 02.jpg
2009-05-21 -T2- Bau Porte de Versailles 03.jpg
2009-05-21 -T2- Bau Porte de Versailles 04.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 01.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 03.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 06.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 07.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 08.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 09.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 10.jpg
2009-05-21 -T2- Bau Rue d'Oradour-sur-Glarne 12.jpg
2009-05-21 -T2- Bau Rampe Issy 01.jpg
2009-05-21 -T2- Bau Rampe Issy 03.jpg
2009-05-21 -T2- Bau Rampe Issy 04.jpg
2009-05-21 -T2- Bau Rampe Issy 05.jpg
2009-05-21 -T2- Bau Rampe Issy 06.jpg
2009-05-21 -T2- Bau Rampe Issy 08.jpg
2009-05-21 T2 Seine 413.jpg
2009-05-21 T2 Parc de St-Cloud 427.jpg

2011: Construction works for the prolongation to the North to Pont de Bezons
2011-07-22 -T2- Bau Colombes 01.jpg
2011-07-22 -T2- Bau Colombes 02.jpg
2011-07-22 -T2- Bau Colombes 05.jpg
2011-07-22 -T2- Bau Colombes 07.jpg
2011-07-22 -T2- Bau Colombes 08.jpg
2011-07-22 -T2- Bau Colombes 10.jpg
2011-07-22 -T2- Bau Colombes 11.jpg
2011-07-22 -T2- Bau Colombes 13.jpg
2011-07-22 -T2- Bau Colombes 14.jpg
2011-07-22 -T2- Bau Colombes 16.jpg
2011-07-22 -T2- Bau Colombes 18.jpg
2011-07-22 -T2- Bau Colombes 19.jpg
2011-07-22 -T2- Bau Colombes 22.jpg
2011-07-22 -T2- Bau Colombes 26.jpg
2011-07-22 -T2- Bau Colombes 27.jpg
2011-07-22 -T2- Bau Colombes 28.jpg
2011-07-22 -T2- Bau Colombes 30.jpg
2011-07-22 -T2- Bau Colombes 31.jpg
2011-07-22 -T2- Bau Colombes 32.jpg
2011-07-22 -T2- Bau Colombes Pont de Bezons.jpg
2011-07-22 -T2- Bau Depot Colombes 01.jpg
2011-07-22 -T2- Bau Depot Colombes 02.jpg
2011-07-22 -T2- Bau Depot Colombes 03.jpg
2011-07-22 -T2- Depot Colombes 402,420 02.jpg
2011-07-22 -T2- Depot Colombes 415 02.jpg
2011-07-22 -T2- Depot Colombes 415 03.jpg
2011-07-22 -T2- Depot Colombes 420.jpg
2011-07-22 -T2- Depot Colombes Zufahrt.jpg

2011: Porte de Versailles - Issy
2011-07-22 T2 Porte de Versailles 01.jpg
2011-07-22 T2 Porte de Versailles 04.jpg
2011-07-22 T2 Porte de Versailles 05.jpg
2011-07-22 T2 Porte de Versailles 06.jpg
2011-07-22 T2 Porte de Versailles 09.jpg
2011-07-22 T2 Porte de Versailles 404 02.jpg
2011-07-22 T2 Porte de Versailles 411 01.jpg
2011-07-22 T2 Porte de Versailles 411 03.jpg
2011-07-29 T2 411 innen.jpg
2011-07-29 T2 Suzanne Lenglen 405.jpg
2011-07-29 T2 Henry Farmann 447 02.jpg
2011-07-29 T2 Rampe Issy 427.jpg
2011-07-29 -T2- Rampe Issy Sedumgleis 01.jpg
2011-07-29 -T2- Rampe Issy Sedumgleis 02.jpg
2011-07-29 -T2- Rampe Issy Sedumgleis 03.jpg
2011-07-29 T2 Issy 404.jpg

2013
2013-09-03 T2 Parc de Saint Cloud 405 01.jpg
2013-09-03 T2 Belvedere 415.jpg
2013-09-03 T2 Belvedere 429.jpg
2013-09-03 T2 Puteaux 422.jpg
2013-06-21 T2 La Defense 436.jpg
2013-06-21 T2 Fauvelles 408 03.jpg
2013-06-21 T2 Fauvelles 444.jpg
2013-06-21 T2 Fauvelles 408 02.jpg
2013-06-21 T2 Fauvelles 459.jpg
2013-06-21 T2 Faubourg de l'Arche 03.jpg
2013-06-21 T2 Faubourg de l'Arche 436.jpg
2013-06-21 T2 Faubourg de l'Arche 448.jpg
2013-06-21 T2 Parc Pierre Lagravere 429 01.jpg
2013-06-21 T2 Parc Pierre Lagravere 429 05.jpg
2013-06-21 T2 Pont de Bezons 414.jpg
2013-06-21 T2 Pont de Bezons 415 01.jpg
2013-06-21 T2 Pont de Bezons 424 02.jpg
2013-06-21 T2 Pont de Bezons 424,433 01.jpg
2013-06-21 T2 Pont de Bezons 424,433 02.jpg
2013-06-21 T2 Pont de Bezons 429.jpg
2013-06-21 T2 Pont de Bezons 433.jpg
2013-06-21 T2 Pont de Bezons 449,414 02.jpg
2013-06-21 T2 Pont de Bezons 457 02.jpg
2013-06-21 T2 Pont de Bezons 457 03.jpg

2017 until today
2017-07-15 T2 Brimborion 433 01.jpg
2017-09-07 T2 Brimborion 442+.jpg
2017-07-15 T2 Parc de St-Cloud.jpg
2017-07-15 T2 Parc de St-Cloud Streckensperre.jpg
2019-10-30 T2 Rue Henry Savignac 427.jpg
2019-10-30 T2 Rue Henry Savignac 447.jpg
2019-10-30 T2 Rue Troyon.jpg
2021-09-21 T2 Porte de Versailles 01.jpg
2021-09-21 T2 Porte de Versailles 03.jpg
2021-09-21 T2 Porte de Versailles 05.jpg
2021-09-21 T2 Porte de Versailles 06.jpg
2021-09-21 T2 Porte d'Issy 01.jpg
2021-09-21 T2 Porte d'Issy 02.jpg
2021-09-21 T2 Porte d'Issy 04.jpg
2021-09-21 T2 Rue Oradour-sur-Glarne 404+455.jpg
2021-09-21 T2 Suzanne Lenglen Rasengleis.jpg
2021-09-21 T2 Suzanne Lenglen.jpg
2021-09-21 T2 Brimborion 439.jpg
2021-09-21 T2 Musee de Sevres 402.jpg
2021-07-23 -T2- Fermeture.jpg
2021-07-23 T2 Charlebourg 403.jpg
2021-07-23 T2 Charlebourg 441.JPG
2021-07-23 -T2- Charlebourg Detail.jpg
2021-07-23 T2 bei Victor Basch 403 02.jpg
2021-07-23 T2 bei Victor Basch 4461.jpg
2021-07-23 -T2- Jacqueline Auriol 05.jpg
2021-07-23 -T2- Jacqueline Auriol 01.jpg
2021-07-23 -T2- Jacqueline Auriol 02.jpg
2021-07-23 -T2- Jacqueline Auriol 03.jpg
2021-07-23 -T2- Jacqueline Auriol 04.jpg
2021-07-23 T2 Jacqueline Auriol 403.jpg
2021-07-23 T2 Jacqueline Auriol 461 01.jpg
2021-07-23 T2 Jacqueline Auriol 461 02.jpg
2021-07-23 T2 Parc Pierre Lagravere 403.jpg
2021-07-23 T2 Parc Pierre Lagravere 441.jpg
2021-07-23 T2 Parc Pierre Lagravere 461.jpg
2021-07-23 T2 Depot Colombes 01.JPG
2021-07-23 T2 Depotzufahrt.jpg
T2 Porte de Versailles aktuell.jpg
T2 Porte de Versailles Projekt.jpg


Viennaslide Homepage | Mail to Viennaslide | Tramway.at Homepage


Viennaslide
A-1070 Vienna, Austria
Kirchengasse 27
Phone (++43-1) 505 54 90