France, Paris, Tram-Train T4 Bondy - Aulnay-sous-Bois

This page is a part of the Viennaslide website and contains copyrighted photos.

Any reproduction, repost or use on websites without

written permission is strictly forbidden.

Please contact Viennaslide if you are planning to use our material.

Viennaslide Homepage | Mail to Viennaslide | Tramway.at Homepage


The T4 opened in 2006 between Aulnay-sous-Bois and Bondy. In the beginning, only Siemens Tram-Trains were used.
2007-11-01 °T4 Allee de la Tour Rendez-Vous 01.jpg
2007-11-01 °T4 Allee de la Tour Rendez-Vous 03.jpg
2007-11-01 °T4 Allee de la Tour Rendez-Vous 04.jpg
2007-11-01 °T4 Allee de la Tour Rendez-Vous 05.jpg
2007-11-01 °T4 Aulnay sous Bois 12 04.jpg
2007-11-01 °T4 Bondy 10 01.jpg
2007-11-01 °T4 Rougemont Chantelloup 01.jpg
2007-11-01 °T4 Rougemont Chantelloup 04.jpg
2021-07-20 °T4 Aulnay-sous-Bois 02.jpg
2021-07-20 °T4 Aulnay-sous-Bois 07.jpg
2021-07-20 °T4 Bondy 01.jpg
2021-07-20 °T4 Bondy 05.jpg
2021-07-20 °T4 Bondy 07.jpg
2021-07-20 °T4 Bondy 09.jpg
2021-07-20 °T4 Bondy 10.jpg
2021-07-20 °T4 Bondy 12.jpg
2021-07-24 °T4 Bondy 06.JPG
2021-07-20 -T4- Gare de Bondy.jpg
2021-07-20 °T4 Gargan 04.jpg
2021-07-20 °T4 Gargan 11.jpg
2021-07-20 °T4 Gargan 12.jpg
2021-07-20 °T4 Gargan 14.jpg
2021-07-20 °T4 Gargan 16.jpg
2021-07-20 °T4 Gargan 18.jpg
2021-07-20 °T4 Gargan 19.jpg
2021-07-20 °T4 Gargan 21.jpg
2021-07-24 °T4 Gargan 05.JPG
2021-07-24 °T4 Gargan 06.JPG

In 2019 a branch line from Bondy to Montfermeil was opened. New Citadis Dualis trains operate here.
2021-07-20 °T4 Gargan 24.jpg
2021-07-20 -T4- Gargan.jpg
2021-07-20 °T4 Gargan Bd Republique 02.jpg
2021-07-20 °T4 Gargan Bd Republique 04.jpg
2021-07-20 °T4 Republique-Mary Dormoy.jpg
2021-07-20 -T4- Republique-Mary Dormoy.JPG
2021-07-20 °T4 Romain Rolland 03.jpg
2021-07-20 -T4- Romain Rolland 01.JPG
2021-07-20 -T4- Romain Rolland 08.JPG
2021-07-20 °T4 Arboretum 03.jpg
2021-07-20 -T4- Arboretum 01.JPG
2021-07-20 -T4- Arboretum 03.JPG
2021-07-24 -T4- Arboretum 06.jpg
2021-07-24 -T4- Rue 8 Mai 1945 01.JPG
2021-07-24 -T4- Rue 8 Mai 1945 03.JPG
2021-07-20 -T4- Rue 8 Mai 1945 05.JPG
2021-07-20 -T4- Rue 8 Mai 1945 06.JPG
2021-07-20 -T4- Rue 8 Mai 1945 07.JPG
2021-07-20 -T4- Rue 8 Mai 1945 08.JPG
2021-07-20 °T4 Rue 8 Mai 1945 03.jpg
2021-07-20 °T4 Rue de l'Eglise 02.jpg
2021-07-20 °T4 Rue de l'Eglise 03.jpg
2021-07-20 °T4 Rue de l'Eglise 05.jpg
2021-07-20 °T4 Rue de l'Eglise 06.jpg
2021-07-20 °T4 Rue de l'Eglise 07.jpg
2021-07-20 °T4 Rue de l'Eglise 08.jpg
2021-07-20 °T4 Rue de l'Eglise 09.jpg
2021-07-20 °T4 Rue de l'Eglise 10.JPG
2021-07-20 °T4 Rue de l'Eglise 11.jpg
2021-07-24 °T4 Rue de l'Eglise 04.jpg
2021-07-24 °T4 Rue de l'Eglise 01.JPG
2021-07-20 °T4 Hopital de Montfermeil 02.jpg
2021-07-20 °T4 Hopital de Montfermeil 04.jpg
2021-07-20 °T4 Hopital de Montfermeil 10.jpg
2021-07-24 °T4 Hopital de Montfermeil 05.jpg
2021-07-24 -T4- Hopital de Montfermeil 01.JPG
2021-07-20 -T4- Arboretum 04.JPG
2021-07-24 -T4- Arboretum 01.JPG
2021-07-24 -T4- Arboretum 03.JPG
2021-07-24 -T4- Arboretum 04.JPG
2021-07-20 -T4- Rue 8 Mai 1945 01.JPG
2021-07-20 -T4- Rue 8 Mai 1945 02.JPG
2021-07-20 -T4- Rue 8 Mai 1945 03.JPG
2021-07-20 -T4- Rue 8 Mai 1945 04.JPG
2021-07-20 -T4- Rue de l'Eglise 01.JPG
2021-07-20 -T4- Rue de l'Eglise 02.JPG
2021-07-20 -T4- Rue de l'Eglise 06.JPG
2021-07-20 -T4- Rue de l'Eglise 07.JPG
2021-07-20 -T4- Rue de l'Eglise 09.JPG
2021-07-24 -T4- Gargan Baumscheibe.JPG
2021-07-24 -T4- Rue de l'Eglise 01.JPG
2021-07-24 -T4- Rue de l'Eglise 02.JPG
2021-07-20 -T4- Citadis Dualis innen 01.JPG
2021-07-20 -T4- Citadis Dualis innen 03.JPG
2021-07-20 -T4- Citadis Dualis innen 04.JPG
2007-11-01 °T4 Avanto 01.jpg
2007-11-01 °T4 Avanto 02.jpg
2021-07-24 °T4 Siemens Avanto innen 01.JPG
2021-07-24 °T4 Siemens Avanto innen 02.JPG
2021-07-24 °T4 Siemens Avanto innen 03.jpg

Viennaslide Homepage | Mail to Viennaslide | Tramway.at Homepage


Viennaslide
A-1070 Vienna, Austria
Kirchengasse 27
Phone (++43-1) 505 54 90